Pricing
FundPro offers flexible pricing options to meet your organization's needs. Our pricing structure is designed to scale with your usage while providing all the powerful features you need to conduct options trading research.
Cluster Packages
Minimal Cluster
Our entry-level solution for small teams getting started.
- Configuration: 1 frontend node, 2 backend nodes
- Storage: 500GB result storage
- Includes: Up to 3 full end-user licenses
- Monthly Fee: $1031
- One-time Setup Fee: $500 (includes 10 work hours)
- Provisioning Time: 1 business week
- First Year Total Cost: $12,873
| Component | Description | Node count | Backtest Storage | Monthly Fee | One-time Setup Fee |
|---|---|---|---|---|---|
| Minimal Cluster | 1 frontend node, 2 backend nodes, backups, setup fee | 3 nodes | 500 GB | $481 | $500 |
| Deltaray Licenses | Per node fee to use Deltaray FundPro | 3 nodes | - | $450 | - |
| Cluster Maintenance | Monitoring, security updates, upgrades, user management | 3 nodes | - | $100 | - |
Scale-out Options
Easily expand your cluster as your computational needs grow:
| Option | Description | Monthly Cost | Setup Fee |
|---|---|---|---|
| Additional Backend Node | Extend computational capacity • Includes FundPro license • 16 Core/128GB/2x2TB NVME | $338 | $500 |
| Additional Frontend Node | Enhance user interface performance • Includes FundPro license • 8vCPU/16GB RAM/1GBe | $195 | $200 |
| Additional 1TB Storage | Expand your result storage capacity by 1TB | $100 | — |
| CBOE Data Source Ingest | Setup for ingesting new symbols from CBOE DataShop | — | $150 |
| Other Data Source Ingest | Custom data source integration | Custom quote | Custom quote |
| Space Reclaim | Optimize storage by cleaning up unneeded backtests | Custom quote | Custom quote |
Unit Pricing
Licensing
| Item | Description | Unit | Price |
|---|---|---|---|
| FundPro Node License | Per node license to use FundPro services (up to 3 end-users) | Node/month | $150 |
| Additional End User | License beyond included users | User/year | $300 |
Infrastructure
| Component | Specifications | Unit | Price |
|---|---|---|---|
| Frontend Node | 8vCPU / 16GB RAM / 1GBe | Node/month | $45 |
| Backend Node | 16 Core / 128GB / 2x2TB NVME | Node/month | $188 |
| Result Storage | SSD SAN | GB/month | $0.10 |
| Result Backup | NAS | TB/month | $10 |
Services
| Service | Description | Unit | Price |
|---|---|---|---|
| SysOps Services | System operations and maintenance | Work hour | $50 |
| Professional Services | Consulting and custom development | Work hour | $150 |
Contact Us
For more information or to discuss your specific requirements, please contact our support team.